This will close in 20 seconds
This will close in 20 seconds
(Wait for the calendar to load and pick a time that works for you)
This will close in 0 seconds
Net Profit Margin | Gross Profit Margin | |
Accident and Health Insurance | 4% | 21% |
Accomodations | 13% | 89% |
Accounting Services | 9% | 88% |
Advertising | 5% | 29% |
Aerospace/Defence | 8% | 21% |
Air Transport | 8% | 32% |
Airline | 8% | 23% |
Aluminum | 8% | 23% |
Apparel | 5% | 50% |
Appliance & Tool | 11% | 34% |
Attorney | 25% | 70% |
Audio & Video Equipment | 5% | 35% |
Auto & Truck | 2% | 12% |
Auto Parts | 5% | 18% |
Automotive Aftermarket | 6% | 24% |
Bank (Money Center) | 26% | 100% |
Bank (Regional) | 29% | 100% |
Beverage (alcoholic) | 24% | 49% |
Beverage (Soft) | 11% | 56% |
Broadcasting | 10% | 53% |
Brokerage & Investment Banking | 15% | 72% |
Building Materials | 6% | 27% |
Business & Consumer Services | 6% | 35% |
Business Broker | 18% | 62% |
Cable TV | 25% | 61% |
Carpet Cleaner | 14% | 60% |
Casinos & Gaming | 0% | 67% |
Chamber of Commerce | 21% | 38% |
Chemical (Basic) | 9% | 21% |
Chemical (Diversified) | 6% | 26% |
Chemical (Speciality) | 8% | 36% |
Chiropractor | 18% | 35% |
Closet Organizer | 20% | 77% |
Coal & Related Energy | 13% | 30% |
Communication Equipment | 13% | 56% |
Computer Processing & Cloud Services | 5% | 52% |
Computer Services | 6% | 25% |
Computers/Peripherals | 14% | 35% |
Communication Services | 8% | 73% |
Conglomerates | 5% | 34% |
Construction Services | 9% | 23% |
Construction Supplies | 7% | 23% |
Construction & Mining Machinery | 11% | 30% |
Coaching & Consulting Services | 5% | 74% |
Contractor or Home Builder | 10% | 30% |
Cosmetic Surgeon | 23% | 53% |
Daycare | 15% | 92% |
Dentist | 41% | 59% |
Department & Discount Retail | 4% | 28% |
Diversified | 9% | 21% |
Drugs (BioTechnology) | 13% | 73% |
Drugs (Pharmaceutical) | 14% | 71% |
Education | 7% | 42% |
Electric Utilities | 10% | 65% |
Electrical Equipment | 8% | 35% |
Electrician | 19% | 62% |
Electronis Instruments & Control | 8% | 27% |
Electronics (Consumer & Office) | 4% | 34% |
Electronics (General) | 7% | 29% |
Employment Agencies | 11% | 87% |
Engineering / Construction | 2% | 12% |
Entertainment | 13% | 42% |
Environmental & Waste Services | 9% | 33% |
Farming / Agriculture | 3% | 12% |
Financial Planner | 5% | 15% |
Financial Services (Non-Bank & Insurance) | 26% | 82% |
Fitness Trainer | 24% | 60% |
Florist | 15% | 70% |
Food Processing | 12% | 29% |
Food Wholesalers | 2% | 17% |
Forestry & Wood Products | 9% | 26% |
Home Furnishings | 6% | 26% |
Graphic Designer | 21% | 97% |
Green & Renewable Energy | 10% | 57% |
Hair Salon | 9% | 20% |
Handyman | 14% | 90% |
Healthcare Products | 9% | 58% |
Healthcare Support Services | 3% | 15% |
Healthcare Information and Technology | 10% | 52% |
Home Improvement | 11% | 34% |
Home Building | 7% | 20% |
Hospitals/Healthcare Facilities | 1% | 36% |
Hotel & Tourism | 8% | 81% |
Hotel / Gaming | 18% | 54% |
Household Products | 14% | 51% |
HVAC | 12% | 42% |
Industrial Machinery & Components | 13% | 38% |
Information Services | 18% | 55% |
Insurance (General) | 2% | 31% |
Insurance (Life) | 11% | 30% |
Insurance (Property/Cas.) | 10% | 29% |
Internet & Social Media | 30% | 66% |
Internet, Mail Order & Online Shops | 14% | 41% |
Investment Services | 34% | 88% |
Investments & Asset Management | 25% | 71% |
IT Services | 16% | 53% |
Jeweller | 10% | 47% |
Laboratory Analytical Instruments | 20% | 56% |
Landscaper | 10% | 28% |
Lasik Surgeon | 10% | 85% |
Legal Marijuana | 20% | 29% |
Legal Services | 12% | 93% |
Machinery | 8% | 35% |
Major Pharmaceutical Preparations | 16% | 67% |
Marine Transportation | 13% | 82% |
Medical Equipment & Supplies | 10% | 55% |
Medical Laboratories | 7% | 43% |
Metals & Mining | 8% | 34% |
Miscellaneous Fabricated Products | 4% | 28% |
Miscellaneous Manufacturing | 11% | 41% |
Mortgage Broker | 11% | 90% |
Moving Company (Movers) | 10% | 50% |
Natural Gas Utilities | 8% | 48% |
Office Equipment & Services | 4% | 34% |
Office Supply | 2% | 32% |
Oil/Gas (Integrated) | 9% | 38% |
Oil/Gas (Production & Exploration) | 10% | 58% |
Oil/Gas Distribution | 6% | 38% |
Oilfield Services/Equipment | 3% | 13% |
Packaging & Container | 7% | 23% |
Painter | 8% | 48% |
Paper / Forest Products | 3% | 19% |
Pest Control | 12% | 40% |
Physical Therapist | 7% | 25% |
Plumbing | 12% | 33% |
Power | 14% | 40% |
Precious Metals | 4% | 45% |
Printing Company (Printer) | 7% | 42% |
Professional Services | 12% | 45% |
Publishing & Newspapers | 1% | 39% |
R.E.I.T | 24% | 62% |
Railroads | 27% | 81% |
Real Estate (Development) | 18% | 40% |
Real Estate (General / Diversified) | 9% | 55% |
Real Estate (Operations & Services) | 6% | 47% |
Recreation | 3% | 39% |
Recreational Products | 7% | 45% |
Reinsurance | 14% | 23% |
Renewable Energy Services & Equipment | 0% | 39% |
Rental & Leasing | 8% | 63% |
Restaurant / Dining | 12% | 31% |
Retail (Automotive) | 4% | 22% |
Retail (Building Supply) | 7% | 35% |
Retail (Distributors) | 6% | 28% |
Retail (General) | 2% | 25% |
Retail (Grocery & Food) | 3% | 22% |
Retail (Online) | 11% | 47% |
Retail (Speciality Lines) | 4% | 30% |
Roofing Company | 10% | 32% |
Rubber & Tires | 7% | 24% |
S & Ls Savings Banks | 30% | 76% |
Scientific & Technical Instruments | 18% | 60% |
Security & Armoured Car Services | 1% | 64% |
Semiconductor | 21% | 58% |
Semiconductor Equipment | 19% | 44% |
Senior Care | 11% | 37% |
Shipbuilding & Marine | 9% | 24% |
Shoe | 9% | 44% |
Software (Entertainment) | 19% | 66% |
Software (Internet) | 24% | 67% |
Software (System & Application) | 15% | 71% |
Spa Services | 15% | 55% |
Special Transportation Services | 6% | 75% |
Steel | 7% | 17% |
Sunroom Contractor | 7% | 33% |
Swimming Pool Sales | 17% | 31% |
Technology Retail | 4% | 19% |
Telecom (Wireless) | 15% | 57% |
Telecom Equipment | 14% | 54% |
Telecom Services | 19% | 56% |
Tobacco | 43% | 59% |
Trainers (Physical) | 24% | 67% |
Transportation | 7% | 21% |
Trucking | 8% | 21% |
Tutoring Services | 21% | 95% |
Utility (General) | 11% | 39% |
Utility (Water) | 15% | 57% |
Vetinarian | 8% | 72% |
Web Developer | 37% | 73% |
Wholesale | 3% | 15% |
Window Cleaner | 17% | 33% |
$0K – $999K EBITDA | $1M – $4.99M EBITDA | $5M – $9.99M EBITDA | $10M – $24.99M EBITDA | $25M – $49.99M EBITDA | $50M + EBITDA | |
INDUSTRIES | ||||||
Manufacturing | 4 | 6 | 6.3 | 7 | 7.3 | 10 |
Construction & Engineering | 3.5 | 4.5 | 5.5 | 6.3 | 8 | 9 |
Consumer Goods & Services | 4.3 | 6 | 6.5 | 7 | 7.5 | 8 |
Wholesale & Distribution | 4 | 5.3 | 5.5 | 5.5 | 7 | 7.3 |
Buisiness Services | 4 | 6 | 6.3 | 7 | 8 | 8.5 |
Basic Materials & Energy | 3 | 4 | 6.5 | 6.5 | – | – |
Health & Biotech | 2.5 | 6.3 | 4.8 | 6.5 | 8.5 | 10 |
Information Technology | 4.5 | 5.5 | 6.8 | 7 | 9 | 10 |
Financial Services | 4.5 | 5 | 6.3 | 8.5 | 8.5 | 10 |
Media & Entertainment | 5 | 6 | 7 | 8.5 | 9 | 10 |
Average | 3.9 | 5.5 | 6.1 | 7 | 8.1 | 9.2 |
Source: Pepperdine Private Capital Markets Report
If you’re struggling to attract customers and boost sales on a consistent basis, then this guide will reveal 9 quick and easy ways you can implement right away!